A : GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | HILLOCK INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930233 |
3 | SCHOOL CODE (IF APPLICABLE) | 55160 |
4 | COMPLETE ADDRESS WITH PIN CODE | 113/6, INDIRA NAGAR, SIRUMALAI, DINDIGUL – 624003 |
5 | PRINCIPAL NAME & QUALIFICATION: | K. NALINI, M.Sc., B.Ed., M.Phil., |
6 | SCHOOL EMAIL ID | hillockis@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7094490405 7094490411 |
B : DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C : RESULT AND ACADEMICS
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 0 | 0 | 0 | |
2 | 2019 | 1 | 1 | 100% | |
3 | 2020 | 2 | 2 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 37 | 29 | 78.38% | |
2 | 2019 | 52 | 39 | 75% | |
3 | 2020 | 21 | 20 | 95.24% |
D : STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 11 |
PGT | 6 | |
TGT | 2 | |
PRT | 1 | |
3 | TEACHERS SECTION RATIO | – |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | – |
E : SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 65136 sq.m | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10 Rooms, 55.7418 sq.m each | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Laboratories 55.7418 sq.m each |
|
4 | INTERNET FACILITY (Y/N) | YES | |
5 | NO. OF GIRLS TOILETS | 25 | |
6 | NO. OF BOYS TOILETS | 10 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |